
Parking Facilities
Take a look at our Interactive Public Parking Map.
| ID | Name | # of Spaces | Hourly Rates | Daily Rates | Monthly Rate | Destinations | Category | ||
| TN-2019 | 128 8th Ave. N. Central Parking 259-3898 128 8th Ave. N. Downtown Core | 49 | 0 | $6/day $0/hour $6 flat rate | $84 | Downtown Core Main Library | Surface Lot | ||
| 34 | 139 7th Ave. N. Central Parking 259-3898 139 7th Ave. N. Downtown Core | 66 | 0 | $6/day $0/hour $6 flat rate; $5 after 5 pm and weekends | $106 | Downtown Core Main Library | Surface Lot | ||
| 183 | 145 7th Avenue North Central Parking 259-3898 145 7th Avenue North Downtown Core | 234 | 0 | $5/day $0/hour $5 flat rate; $5 after 5 pm and weekends | $108 | Downtown Core | Garage | ||
| 29 | 201 Building Central Parking 259-3898 201 4th Ave. N. Downtown Core | 50 | 4 | $14/day $4/hour $4 - first hour; $2 each additional 1/2 hour; $14 daily max; $15 Titans; closed weekends except for Titans' games | $172 | Arcade Arts Company Downtown Core Printers Alley | Garage | ||
| 12 | 2nd & Church Central Parking 259-3898 210 2nd Ave. N. Downtown Core | 120 | 4 | $10/day $4/hour $2 each 1/2 hour; $10 daily max; $8 after 6:00 pm; $15 Titans | $195 | 2nd Avenue Bars & Restaurants Downtown Core Printers Alley | Surface Lot | ||
| 160 | 2nd & Molloy CB Ragland 259-4622 217 2nd Avenue South SoBro | 33 | 0 | $0/day $0/hour permit only till 5pm. Special Events as Posted | $50 | Downtown Core SoBro | Surface Lot | ||
| 20 | 3rd & Church Central Parking 259-3898 215 Church St. Downtown Core | 49 | 5 | $10/day $5/hour $5 each hour; $10 daily max; $10 after 6 pm | $183 | 2nd Avenue Bars & Restaurants Arcade Downtown Core Printers Alley | Surface Lot | ||
| 13 | 4th & Shelby Premier Parking 238-2250 122 4th Ave. S. Downtown Core | 69 | 4 | $7/day $4/hour $4 each hour; $7 daily max | $100 | 2nd Avenue Bars & Restaurants Broadway Bars & Restaurants Country Music Hall of Fame & Museum Downtown Core Schermerhorn Symphony Center SoBro Sommet Center | Surface Lot | ||
| 6 | 518 3rd Ave. N. Central Parking 259-3898 518 3rd Ave. N. North Capitol | 79 | 8 | $8/day $8/hour $8 flat rate only | $99 | Municipal Auditorium | Surface Lot | ||
| 174 | 530 3rd Avenue North Premier Parking 238-2250 530 3rd Avenue North North Capitol | 25 | 4 | $12/day $4/hour $4 first hour; $12 daily max; Special Events as Posted | $60 | Surface Lot | |||
| 172 | 600 3rd Avenue Premier Parking 238-2250 600 3rd Avenue North North Capitol | 20 | 0 | $6/day $0/hour $6 flat rate; Special Events as Posted | Surface Lot | ||||
| 15 | 601 3rd Ave. N. Central Parking 259-3898 601 3rd Ave. N. North Capitol | 125 | 5 | $7/day $5/hour $5 first hour; $7 daily max | $82 | Municipal Auditorium | Surface Lot | ||
| 173 | 616 2nd Avenue North Premier Parking 238-2250 616 2nd Avenue North North Capitol | 60 | 0 | $4/day $0/hour $4 flat rate; $60 monthly rate M-F 5:00 am - 6:00 pm; $90 monthly rate 24/7 access; Special Events as Posted | $60 | Surface Lot | |||
| 36 | 7th & Church Central Parking 259-3898 701 Church St. Downtown Core | 104 | 4 | $8/day $4/hour $4 - first hour; $8 daily max | $126 | Downtown Core Main Library Nashville Convention Center | Surface Lot | ||
| 176 | 8th & Church Central Parking 259-3898 801 Church Street Downtown Core | 185 | 0 | $0/day $0/hour Permit Parking Only | $65 | Garage | |||
| 1 | 8th & Demonbreun Lot Central Parking 259-3898 129 8th Ave. S Downtown Core | 74 | 0 | $8/day $0/hour $8 Flat Rate 6:00 am - 6:00 pm; Special Events as posted. | $103 | Downtown Core Frist Center for the Visual Arts Gulch | Surface Lot | ||
| 25 | ACME Lot Central Parking 259-3898 105 1st Ave. S. Downtown Core | 66 | 5 | $12/day $5/hour $5 first hour; $10 Sun - Wed 6:00 pm - 6:00 am | $110 | 2nd Avenue Bars & Restaurants Broadway Bars & Restaurants Downtown Core Schermerhorn Symphony Center SoBro | Surface Lot | ||
| 58 | American Lot Central Parking 259-3898 123 8th Ave. S. Downtown Core | 32 | 5 | $8/day $5/hour $5 first hour; $8 daily max | $102 | Downtown Core Frist Center for the Visual Arts Gulch | Surface Lot | ||
| 95 | AT&T Garage Central Parking 259-3898 333 Commerce St. Downtown Core | 1252 | 0 | $0/day $0/hour PRIVATE: weekday employee parking only. | Garage | ||||
| 112 | Bank of America Private Owner 315 4th Ave. N. Downtown Core | 230 | 0 | $0/day $0/hour Monthly and Valet Only | Arcade Arts Company Downtown Core Printers Alley TPAC | Garage | |||
| 136 | Bogey's Lot Private Owner 310 Broadway Downtown Core | 10 | 0 | $0/day $0/hour Special Events Only - Rate as Posted | 2nd Avenue Bars & Restaurants Broadway Bars & Restaurants Ryman SoBro | Surface Lot | |||
| 40 | Bridge Lot Premier Parking 238-2250 134 2nd Ave. S. Downtown Core | 20 | 4 | $8/day $4/hour $5 flat rate; $20 Titans; Special Events as Posted. | $90 | 2nd Avenue Bars & Restaurants Broadway Bars & Restaurants Downtown Core SoBro | Surface Lot | ||
| 168 | Briley Lot Premier Parking 238-2250 215 3rd Avenue North Downtown Core | 21 | 10 | $12/day $10/hour $5 - 1st 1/2 hour; $10 first hour; $12 daily max | 2nd Avenue Bars & Restaurants Arcade | Surface Lot | |||
| 47 | Carter Lot Premier Parking 238-2250 201 - 205 Broadway Downtown Core | 24 | 6 | $12/day $6/hour $6 first hour, $12 daily max, $10 flat 6 pm - 6 am, $15 Titans | 2nd Avenue Bars & Restaurants Broadway Bars & Restaurants Downtown Core Schermerhorn Symphony Center SoBro | Surface Lot | |||
| 64 | CB Ragland Lot CB Ragland 259-4622 206 2nd Ave. S. SoBro | 42 | 0 | $0/day $0/hour $10 flat rate after 5 pm; permit parking only from 6am - 5pm; $20 Titans | $50 | 2nd Avenue Bars & Restaurants Downtown Core Schermerhorn Symphony Center SoBro | Surface Lot | ||
| 166 | Chilton Central Parking 259-3898 329 4th Avenue South Downtown Core | 328 | 0 | $4/day $0/hour $4 flat rate | $68 | Surface Lot | |||
| 54 | Church East Lot Central Parking 259-3898 143 5th Ave. N. Downtown Core | 48 | 5 | $10/day $5/hour $5 first hour; $10 daily max | $80 | Arts Company Broadway Bars & Restaurants Downtown Core Main Library Nashville Convention Center Ryman | Surface Lot | ||
| 55 | Church West Lot Central Parking 259-3898 144 5th Ave. N. Downtown Core | 37 | 5 | $10/day $5/hour $5 first hour; $10 daily max | Arts Company Broadway Bars & Restaurants Downtown Core Main Library Nashville Convention Center Ryman | Surface Lot | |||
| 57 | Cohen Lot Premier Parking 238-2250 168 3rd Ave. N. Downtown Core | 20 | 5 | $10/day $5/hour $5 first hour; $10 daily max | 2nd Avenue Bars & Restaurants Downtown Core Printers Alley | Surface Lot | |||
| 4 | Commerce A Central Parking 259-3898 310 Commerce St. Downtown Core | 569 | 4 | $10/day $4/hour $2 each 1/2 hour; $10 daily max; $8 flat 6 pm - 6 am | $135 | 2nd Avenue Bars & Restaurants Broadway Bars & Restaurants Downtown Core Printers Alley Ryman | Garage | ||
| 5 | Commerce B Central Parking 259-3898 210 Commerce St. Downtown Core | 481 | 4 | $10/day $4/hour $2 each 1/2 hour; $10 daily max; $8 flat rate 6 pm - 6 am | $135 | 2nd Avenue Bars & Restaurants Broadway Bars & Restaurants Downtown Core Printers Alley Ryman | Garage | ||
| 111 | Commerce Center Republic Parking 248-2970 211 Commerce St. Downtown Core | 462 | 8 | $10/day $8/hour $6 after 5 pm and weekends; $10 special events; Weekdays: $3 first 1/2 hour; $5 second 1/2 hour; $6 next 1/2 hour; $8 next 1/2 hour; $1 next 1/2 hour; $10 daily max | $145 | 2nd Avenue Bars & Restaurants Broadway Bars & Restaurants Downtown Core SoBro | Garage | ||
| 44 | Commerce Lot Central Parking 259-3898 152 Rosa L. Parks Boulevard Downtown Core | 38 | 0 | $6/day $0/hour $6 daily flat rate; $5 flat rate after 6:00 pm | Downtown Core Main Library Nashville Convention Center | Surface Lot | |||
| 59 | Court Lot Central Parking 259-3898 301 James Robertson Pkwy. North Capitol | 34 | 8 | $8/day $8/hour $8 flat rate weekdays; $10 flat rate on weekends | $125 | Downtown Core Municipal Auditorium Printers Alley | Surface Lot | ||
| 10 | Court Square Central Parking 259-3898 300 James Robertson Pkwy. North Capitol | 85 | 3 | $7/day $3/hour $3 first hour; $7 daily max | $90 | Downtown Core Municipal Auditorium | Surface Lot | ||
| 48 | Crab Shack Premier Parking 238-2250 159 2nd Ave. S. Downtown Core | 25 | 6 | $12/day $6/hour $6 first hour; $15 Titans; $10 after 6 pm and weekends; Special Events as Posted | $100 | 2nd Avenue Bars & Restaurants Broadway Bars & Restaurants Downtown Core Schermerhorn Symphony Center SoBro | Surface Lot | ||
| 98 | Cummins Station Premier Parking 238-2250 209 10th Ave. S. Gulch, The | 242 | 4 | $15/day $4/hour $3 first 1/2 hour; $4 30 min - 1 hour; $6 1 hour - 1 1/2 hour; $8 1 1/2 - 2 hours; $10 2 - 2 1/2 hours; $12 2 1/2 - 3 hours; $15 3 hours +; $20 lost ticket fee; Free Parking for Wild Wasabi with validation; Special events as posted | Frist Center for the Visual Arts Gulch | Surface Lot | |||
| 67 | Customs House Central Parking 259-3898 8th & McGavock Downtown Core | 132 | 4 | $8/day $4/hour $2 - first 1/2 hour; $8 daily max; (92 spaces are permit only) | $100 | Downtown Core Frist Center for the Visual Arts Gulch | Surface Lot | ||
| 113 | Davis Stone Garage Private Owner 7th Ave. N., South of Union Downtown Core | 207 | 0 | $0/day $0/hour permit parking only | $90 | Downtown Core Main Library TPAC | Garage | ||
| 175 | Elam Value Park 703 3rd Avenue North Downtown Core | 42 | 0 | $3/day $0/hour $3 flat rate; Special Events as Posted | $48 | Surface Lot | |||
| 103 | Encore Lot Premier Parking 238-2250 230 4th Avenue South SoBro | 93 | 4 | $12/day $4/hour $4 first hour; $12 daily max; $60 monthly rate Mon - Fri 5:00 am - 6:00 pm; $90 monthly rate 24/7 access; Special Events as posted | $60 | Country Music Hall of Fame & Museum Downtown Core Schermerhorn Symphony Center SoBro | Surface Lot | ||
| 85 | Fifth Third Center Central Parking 259-3898 322 5th Ave. N. Downtown Core | 135 | 4 | $14/day $4/hour $4 - first hour; $2 each additional 1/2 hour; $14 daily max | Arcade Arts Company Downtown Core Main Library TPAC | Garage | |||
| 63 | First Lot Central Parking 259-3898 201 1st Ave. S. SoBro | 117 | 5 | $10/day $5/hour $5 first hour; $10 daily max | $67 | 2nd Avenue Bars & Restaurants Downtown Core Schermerhorn Symphony Center SoBro | Surface Lot | ||
| 26 | Frist Lot I Private Owner 919 Broadway Downtown Core | 75 | 0 | $0/day $0/hour Employee Parking Only | Frist Center for the Visual Arts Gulch | Surface Lot | |||
| 134 | Frist Lot II Private Owner 919 Broadway Downtown Core | 97 | 6 | $24/day $6/hour Frist Visitor Rates: $.5 first 1/2 hour; $2 first hour; $1 each additional hour; $8 daily max; Non-Visitor Rates: $1.50 first 1/2 hour; $6 first hour; $3 each additional hour; $24 daily max; Special Event Rates as Posted | Frist Center for the Visual Arts Gulch | Surface Lot | |||
| 159 | Gateway Lot Premier Parking 238-2250 Southwest corner of Korean Veterans Blvd & 1st Avenue South Rutledge Hill | 85 | 0 | $4/day $0/hour $4 flat rate; Special Events as Posted | $35 | Country Music Hall of Fame & Museum Schermerhorn Symphony Center | Surface Lot | ||
| 28 | Gruhn Lot Central Parking 259-3898 400 Broadway Downtown Core | 15 | 5 | $15/day $5/hour $5 first hour; $15 daily max; $15 flat rate after 6 pm | 2nd Avenue Bars & Restaurants Broadway Bars & Restaurants Downtown Core Nashville Convention Center Ryman SoBro Sommet Center | Surface Lot | |||
| 52 | Hall of Fame Lot Central Parking 259-3898 225 5th Avenue South SoBro | 119 | 2 | $6/day $2/hour $2 first hour; $6 daily max | $68 | Country Music Hall of Fame & Museum Downtown Core Schermerhorn Symphony Center SoBro Sommet Center | Surface Lot | ||
| 17 | Harvey's Lot Central Parking 259-3898 514 Church St. Downtown Core | 46 | 3 | $12/day $3/hour $3 first hour; $6 second hour; $12 daily max; $10 flat rate 6:00 pm - 6:00 am | $210 | Arcade Arts Company Downtown Core Main Library TPAC | Surface Lot | ||
| 133 | Hastings Lot Parking Management Company 352-0415 3rd Ave. S. between Broadway & Demonbreun St. Downtown Core | 19 | 0 | $0/day $0/hour Permit Parking Only: 7:30 am - 5:30 pm; Special Events as Posted | 2nd Avenue Bars & Restaurants Broadway Bars & Restaurants Downtown Core Ryman Schermerhorn Symphony Center SoBro | Surface Lot | |||
| 86 | Hermitage Hotel Private Owner 212 Capitol Blvd. Downtown Core | 107 | 0 | $0/day $0/hour valet only: daily: 0-2 hrs - $10, 2 hrs or more - $15, overnight - $20+tax, Capital Grille & Oak Bar patrons - 2hrs complimentary, TPAC & city events - $15 | Arcade Arts Company Downtown Core Main Library TPAC | Garage | |||
| 32 | Hilton Hotel/Gateway Commons Garage Central Parking 259-3898 121 4th Ave. S. Downtown Core | 630 | 10 | $18/day $10/hour $5 first 1/2; $18 max; $10 Special Events; $10 Predators; $20 Sommet Center concerts | $110 | Broadway Bars & Restaurants Country Music Hall of Fame & Museum Downtown Core Municipal Auditorium Nashville Convention Center Schermerhorn Symphony Center SoBro Sommet Center | Garage | ||
| 104 | Holt Lot Parking Management Company 352-0415 313 Broadway Downtown Core | 44 | 3 | $15/day $3/hour $3 first hour; $2 each additional hour; $15 daily max; Special events rates as posted. | Broadway Bars & Restaurants Downtown Core Nashville Convention Center Ryman Schermerhorn Symphony Center SoBro Sommet Center | Surface Lot | |||
| 132 | Keenan Standard Parking 259-5721 112 7th Ave. N. Downtown Core | 18 | 0 | $6/day $0/hour $6 flat rate; special event rates as posted | Downtown Core Nashville Convention Center SoBro Sommet Center | Surface Lot | |||
| 92 | L & C Tower Garage Central Parking 259-3898 144 5th Ave. N. Downtown Core | 300 | 0 | $6/day $0/hour $6 flat rate; Special Events as posted. | $105 | Arcade Arts Company Downtown Core Nashville Convention Center Printers Alley Ryman | Garage | ||
| 37 | Library Garage Metro/Nashville Downtown Partnership 254-1741 151 6th Ave. N. Downtown Core | 1033 | 2 | $6/day $2/hour 1/2hr=$1, Each Add 1/2hr=$1, Nights W Weekends=$4 Library rates with validation: 1st hr=$0, 1hr-1&1/2hr=$.75, 1&1/2hr - 2hr=$1.50, each additional | $105 | Arcade Arts Company Downtown Core Main Library Nashville Convention Center Ryman Sommet Center TPAC | Garage | ||
| 141 | Lot A1 Metro/Nashville Downtown Partnership 254-1741 southwest corner of Woodland St. & Interstate Drive East Bank | 588 | 0 | $0/day $0/hour daily permit parking only; permit only during games | Surface Lot | ||||
| 144 | Lot A2 LP Field southwest corner of Russell St & Interstate Dr. East Bank | 830 | 0 | $0/day $0/hour permit only during games | Surface Lot | ||||
| 146 | Lot B LP Field southwest corner of Interstate Dr & Russell Drive East Bank | 620 | 0 | $0/day $0/hour permit only during games | Surface Lot | ||||
| 143 | Lot C LP Field east side of South 2nd Street, south of Russell Street East Bank | 447 | 0 | $0/day $0/hour permit only during games | Surface Lot | ||||
| 153 | Lot D LP Field northeast corner of Shelby Avenue & South 2nd Street Downtown Core | 574 | 0 | $0/day $0/hour permit parking only during games | Surface Lot | ||||
| 139 | Lot E Central Parking 259-3898 South 1st Street & Woodland Street East Bank | 371 | 0 | $2/day $0/hour $2 flat rate | Surface Lot | ||||
| 140 | Lot G & M LP Field southwest corner of Woodland St & N. 1st St. East Bank | 516 | 0 | $0/day $0/hour permit only during games | Surface Lot | ||||
| 145 | Lot H LP Field southwest corner of stadium East Bank | 168 | 0 | $0/day $0/hour permit only during games | Surface Lot | ||||
| 148 | Lot J LP Field northwest corner of N. 1st St. & Boscobel St. East Bank | 69 | 0 | $0/day $0/hour permit only during games | Surface Lot | ||||
| 147 | Lot K LP Field northwest corner of N. 1st St. & Boscobel St. East Bank | 62 | 0 | $0/day $0/hour permit only during games | Surface Lot | ||||
| 156 | Lot N LP Field southwest corner of Interstate Drive and Boscobel Street East Bank | 488 | 0 | $0/day $0/hour permit only during games | Surface Lot | ||||
| 157 | Lot P LP Field south of Gateway Bridge, west of South 2nd Street East Bank | 37 | 0 | $0/day $0/hour permit only during games | Surface Lot | ||||
| 149 | Lot R1 LP Field West side of S. 1st Street, North side of Pedestrian Bridge East Bank | 149 | 0 | $0/day $0/hour permit only during games | Surface Lot | ||||
| 150 | Lot R2 LP Field south side of Victory Lane, north side of Pedestrian Bridge East Bank | 237 | 0 | $0/day $0/hour permit only during games | Surface Lot | ||||
| 154 | Lot R3 LP Field West side of S. 1st Street, south side of Pedestrian Bridge East Bank | 218 | 0 | $0/day $0/hour permit only during games | Surface Lot | ||||
| 155 | Lot R4 LP Field west side of Lot R3, south side of Pedestrian Bridge East Bank | 471 | 0 | $0/day $0/hour permit only during games | Surface Lot | ||||
| 142 | Lot S LP Field northwest corner of stadium East Bank | 179 | 0 | $0/day $0/hour permit only during games | Surface Lot | ||||
| 158 | Lot T LP Field west of South 2nd Street and east of South 1st Street East Bank | 108 | 0 | $0/day $0/hour permit only during games | Surface Lot | ||||
| 91 | McKendree Center Premier Parking 238-2250 140 6th Ave. N. Downtown Core | 520 | 4 | $12/day $4/hour $2 each 1/2 hour; $12 daily max | $125 | Arts Company Downtown Core Main Library Nashville Convention Center Ryman | Garage | ||
| 164 | Metro Courthouse / Public Square Garage Metro/Nashville Downtown Partnership 244-2330 101 James Robertson Parkway Downtown Core | 1009 | 4 | $12/day $4/hour $2 each 1/2 hour; $10 Titans | $115 | 2nd Avenue Bars & Restaurants Arcade Broadway Bars & Restaurants Downtown Core Municipal Auditorium | Garage | ||
| 138 | Metro Lot F LP Field northwest corner of Woodland & N. 1st St. Downtown Core | 453 | 0 | $0/day $0/hour permit only during games | Private Parking Only | Surface Lot | |||
| 21 | Mulhall Premier Parking 238-2250 509 2nd Ave. N. North Capitol | 55 | 8 | $8/day $8/hour $4 for 1/2 hr, $8 daily max | 2nd Avenue Bars & Restaurants | Surface Lot | |||
| 167 | Music City Central Garage Republic Parking 248-2970 400 Charlotte Avenue Downtown Core | 432 | 2 | $10/day $2/hour 0-2 Hours - $5; 0-4 Hours - $8; 4-24 Hours - $10 | $110 | Arcade Downtown Core Municipal Auditorium TPAC | Garage | ||
| 161 | Nashville Sporting Goods Central Parking 259-3898 8th Avenue North across from Nashville Sporting Goods Downtown Core | 28 | 0 | $0/day $0/hour permit parking only | $70 | Downtown Core Main Library | Surface Lot | ||
| 53 | NCB Garage Premier Parking 238-2250 217 3rd Ave. N. Downtown Core | 285 | 6 | $12/day $6/hour $3 each 1/2 hour; $3 each additional hour; $12 daily max; $12 after 6 pm; $20 overnight parking | $163 | 2nd Avenue Bars & Restaurants Arcade Downtown Core Printers Alley | Garage | ||
| 184 | Nolan Lot Premier Parking 238-2250 220 3rd Avenue South Downtown Core | 25 | 0 | $5/day $0/hour $5 flat rate, special events as posted | Garage | ||||
| 93 | One Nashville Place Standard Parking 259-5721 158 4th Ave. N. Downtown Core | 544 | 6 | $12/day $6/hour $6 after 6 pm; $10 special events; $3 first 1/2 hour; $5 second 1/2 hour; $1 each additional 1/2 hour; $12 daily max; | $135 | 2nd Avenue Bars & Restaurants Arcade Downtown Core Nashville Convention Center Printers Alley Ryman Schermerhorn Symphony Center | Garage | ||
| 49 | Paramount Central Parking 259-3898 719 Church St. Downtown Core | 76 | 0 | $6/day $0/hour $6 flat rate | $116 | Downtown Core Main Library | Surface Lot | ||
| 130 | Parkway Towers Parkway Towers 404 James Robertson Pkwy. North Capitol | 448 | 5 | $8/day $5/hour $3 - first 1/2 hour; $2 - each additional 1/2 hour; $8 - daily max | $100 | Downtown Core Municipal Auditorium | Garage | ||
| 62 | Pesca - May II Premier Parking 238-2250 113-119 2nd Ave. S. Downtown Core | 25 | 8 | $10/day $8/hour $4 first hour; $10 max until 5pm; $5 after 5 pm; $15 Titans; Special Events as Posted. | $100 | 2nd Avenue Bars & Restaurants Broadway Bars & Restaurants Downtown Core Schermerhorn Symphony Center SoBro | Surface Lot | ||
| 2 | Pinnacle at Symphony Place Garage Premier Parking 238-2250 150 3rd Avenue South SoBro | 987 | 4 | $12/day $4/hour Special Events: $10 - $20; $8 after 5 pm and weekends | $120 | 2nd Avenue Bars & Restaurants Broadway Bars & Restaurants Country Music Hall of Fame & Museum Downtown Core Schermerhorn Symphony Center SoBro Sommet Center | Garage | ||
| 66 | Post Office Lot Central Parking 259-3898 711 McGavock Downtown Core | 202 | 0 | $5/day $0/hour $5 flat rate | $85 | Downtown Core Gulch SoBro Sommet Center | Surface Lot | ||
| 88 | Printers Alley Garage Central Parking 259-3898 314 Church St. Downtown Core | 282 | 4 | $10/day $4/hour 1/2hr=$2, additional 1/2hr=$2, daily max=$10, Hotel guests = $10, $5 after 5pm, $10 lost ticket | $135 | 2nd Avenue Bars & Restaurants Arcade Downtown Core Printers Alley | Garage | ||
| 84 | Public Square Garage Premier Parking 238-2250 350 Deaderick Street Downtown Core | 1069 | 6 | $16/day $6/hour $2 per 1/2 hr; $16 daily max; $10 nights and weekends after 4pm. | $150 | 2nd Avenue Bars & Restaurants Arcade Downtown Core Printers Alley | Garage | ||
| 101 | Ragland Lot Premier Parking 238-2250 311 2nd Ave. S. SoBro | 290 | 0 | $0/day $0/hour Permit Only; $5 after 5 pm; Special Events as Posted | $50 | Country Music Hall of Fame & Museum Schermerhorn Symphony Center SoBro | Surface Lot | ||
| 87 | Regions Center Private Owner 315 Deaderick St. Downtown Core | 171 | 4 | $15/day $4/hour $2 - 1/2 hour, $2 - additional 1/2 hour | Arcade Downtown Core Printers Alley TPAC | Garage | |||
| 22 | Saint Mary's Lot Central Parking 259-3898 424 Deaderick St. Downtown Core | 61 | 6 | $12/day $6/hour $6 first hour; $12 daily max | $158 | Arcade Downtown Core Municipal Auditorium TPAC | Surface Lot | ||
| 68 | Second Lot Central Parking 259-3898 511 2nd Ave. N. North Capitol | 64 | 0 | $7/day $0/hour $7 flat rate 6 am - 2 pm; $3 flat rate 2 pm - 6 am | $90 | Surface Lot | |||
| 108 | Sheraton Hotel Towne Park 254-7275 623 Union St. Downtown Core | 495 | 6 | $14/day $6/hour $5 - first 1/2 hour; $1 - each additional 1/2 hour; $14 - daily max | $197 | Arts Company Downtown Core Main Library TPAC | Garage | ||
| 8 | Sloan Lot Premier Parking 238-2250 501 Church St. Downtown Core | 185 | 4 | $14/day $4/hour $2 each 1/2 hour; $14 daily max., special events as posted | $150 | Arcade Arts Company Downtown Core Main Library Nashville Convention Center | Surface Lot | ||
| 162 | Smead Lot Central Parking 259-3898 110 4th Avenue South Downtown Core | 75 | 3 | $7/day $3/hour $3 each hour; $7 daily max; $10 flat rate 6 pm - 6 am; Special Events as posted | 2nd Avenue Bars & Restaurants Broadway Bars & Restaurants Country Music Hall of Fame & Museum Downtown Core Schermerhorn Symphony Center SoBro Sommet Center | Surface Lot | |||
| 97 | Sommet Center Garage Private Owner 501 Broadway Downtown Core | 400 | 0 | $0/day $0/hour no public parking | Private Parking Only | Garage | |||
| 105 | Southeastern Credit Union Private Owner 444 James Robertson Pkwy. North Capitol | 47 | 0 | $0/day $0/hour permit only | Municipal Auditorium | Surface Lot | |||
| 69 | State of TN State of Tennessee Jefferson St. and Rosa Parks Blvd. North Capitol | 28 | 0 | $0/day $0/hour permit only | Private Parking Only | Surface Lot | |||
| 70 | State of TN State of Tennessee Jackson St. between 5th and 6th Ave. N. North Capitol | 135 | 0 | $0/day $0/hour permit only | Private Parking Only | Surface Lot | |||
| 71 | State of TN State of Tennessee Jackson St. between 4th and 5th Ave. N. North Capitol | 354 | 0 | $0/day $0/hour permit only | Private Parking Only | Surface Lot | |||
| 72 | State of TN State of Tennessee 4th Ave. Between Jackson and Harrison St. North Capitol | 288 | 0 | $0/day $0/hour permit only | Private Parking Only | Surface Lot | |||
| 73 | State of TN State of Tennessee NE corner of 6th Ave. N. & Harrison St. North Capitol | 168 | 0 | $0/day $0/hour permit only | Private Parking Only | Surface Lot | |||
| 74 | State of TN State of Tennessee NE corner of Harrison St. & 5th Ave. N. North Capitol | 254 | 0 | $0/day $0/hour permit only | Private Parking Only | Surface Lot | |||
| 76 | State of TN State of Tennessee Harrison St. between 6th Ave. N. & 7th Ave. N. North Capitol | 57 | 0 | $0/day $0/hour permit only | Private Parking Only | Surface Lot | |||
| 77 | State of TN State of Tennessee Harrison St. between 4th Ave. N. & 5th Ave. N. North Capitol | 79 | 0 | $0/day $0/hour permit only | Private Parking Only | Surface Lot | |||
| 79 | State of TN State of Tennessee between James Robertson Pkwy. & 10th Ave. Circle N. North Capitol | 480 | 0 | $0/day $0/hour permit only | Private Parking Only | Surface Lot | |||
| 80 | State of TN State of Tennessee SW Corner of Charlotte and Rosa Parks North Capitol | 67 | 0 | $0/day $0/hour permit only | Private Parking Only | Surface Lot | |||
| 81 | State of TN State of Tennessee Corner of Charlotte and 10th Circle North North Capitol | 192 | 0 | $0/day $0/hour permit only | Private Parking Only | Surface Lot | |||
| 82 | State of TN State of Tennessee Between Charlotte and Nelson Merry St. on 10th Circle North North Capitol | 483 | 0 | $0/day $0/hour permit only | Private Parking Only | Surface Lot | |||
| 83 | State of TN State of Tennessee Charlotte between 7th Ave. N. & Rosa L. Parks North Capitol | 200 | 0 | $0/day $0/hour permit only | Private Parking Only | Surface Lot | |||
| 23 | SunTrust Operations Central Parking 259-3898 147 4th Ave. N. Downtown Core | 736 | 5 | $12/day $5/hour $3 first 1/2 hour; $2 each additional 1/2 hr; $12 daily max | $130 | Downtown Core Nashville Convention Center Printers Alley Ryman Schermerhorn Symphony Center | Garage | ||
| 165 | SunTrust Plaza Central Parking 259-3898 124 5th Avenue North Downtown Core | 435 | 4 | $14/day $4/hour $2 each 1/2 hour; $12 daily max | $135 | 2nd Avenue Bars & Restaurants Arcade Arts Company Broadway Bars & Restaurants Downtown Core Main Library Printers Alley Ryman Sommet Center | Garage | ||
| 50 | Tennessee Lot Central Parking 259-3898 123 7th Ave. N. Downtown Core | 122 | 4 | $8/day $4/hour $4 first hour; $2 each additional 1/2 hour; $8 daily max | $131 | Downtown Core Main Library Nashville Convention Center | Surface Lot | ||
| 89 | The Cumberland Private Owner 555 Church St. Downtown Core | 280 | 0 | $0/day $0/hour permit only | $75 | Private Parking Only | Garage | ||
| 42 | Third Lot Central Parking 259-3898 204 3rd Ave N. Downtown Core | 40 | 5 | $10/day $5/hour $5 each hour; $10 daily max | $178 | 2nd Avenue Bars & Restaurants Arcade Downtown Core Printers Alley | Surface Lot | ||
| 3 | Tulane Central Parking 259-3898 714 Church St. Downtown Core | 100 | 6 | $6/day $6/hour $6 - flat rate | $99 | Downtown Core Main Library | Surface Lot | ||
| 96 | Union Station / Flying Saucer Premier Parking 238-2250 1001 Broadway Gulch, The | 466 | 4 | $15/day $4/hour 0-1/2 hr=$3, 1/2-1hr=$4, 1.5-2hr=$6, 2-2.5hr=$8, 2.5-3hr= $10, 3-3.5hr=$12, 3.5-4hr= $15 Lost Ticket $20; Special Events as Posted | Frist Center for the Visual Arts Gulch | Surface Lot | |||
| 65 | Velvet 1 Lot - First Baptist Central Parking 259-3898 126 7th Ave S. Downtown Core | 313 | 0 | $5/day $0/hour $5 flat rate | $94 | Downtown Core Gulch SoBro Sommet Center | Surface Lot | ||
| 7 | Whitefront Central Parking 259-3898 205 2nd Ave. N. Downtown Core | 157 | 4 | $10/day $4/hour $2 each 1/2 hour; $10 daily max until 6 pm; $10 flat rate after 6 pm | $195 | 2nd Avenue Bars & Restaurants Arcade Downtown Core Printers Alley | Garage | ||
| 56 | Work & Greer Private Owner 211 6th Ave. N. Downtown Core | 23 | 0 | $0/day $0/hour permit only | Private Parking Only | Surface Lot | |||

