
Parking Options
Parking Seach Filters:
Viewing 121 Results (27,291 spaces).
| Category | Spaces | Garage/Location | Hourly Rate | Daily Rate | Monthly Rate | Destinations |
|---|---|---|---|---|---|---|
| Surface Lots | 49 | 128 8th Ave N 128 8th Ave N | $6 flat rate | $84/month | • Downtown Core • Main Library | |
| Surface Lots | 66 | 139 7th Ave N 139 7th Ave N | $6 flat rate; $5 after 5 pm and weekends | $106/month | • Downtown Core • Main Library | |
| Garages | 234 | 145 7th Ave N 145 7th Ave N | $5 flat rate; $5 after 5 pm and weekends | $85/month | • Downtown Core | |
| Garages | 50 | 201 Building 201 4th Ave N | $4/hour | $4 - first hour; $2 each additional hour; $14 daily max | • 5th Avenue of the Arts • Arcade • Downtown Core • Handicap Parking Avaliable • Printers Alley | |
| Surface Lots | 120 | 2nd & Church 210 2nd Ave N | $8 first hour; $2 each additional half-hour; $14 all day | $195/month | • 2nd Avenue Bars & Restaurants • Downtown Core • Printers Alley | |
| Surface Lots | 42 | 2nd & Molloy 217 2nd Ave S | Permit only till 5pm. Special Events as Posted | $50/month | • Downtown Core • SoBro | |
| Surface Lots | 49 | 3rd & Church 215 Church St | $5/hour | $6 each hour; $12 daily max | $183/month | • 2nd Avenue Bars & Restaurants • Arcade • Downtown Core • Printers Alley |
| Surface Lots | 77 | 4th & Shelby 122 4th Ave S | $4/hour | $5 each hour; $15 daily max | $100/month | • 2nd Avenue Bars & Restaurants • Bridgestone Arena • Broadway Bars & Restaurants • Country Music Hall of Fame & Museum • Downtown Core • Schermerhorn Symphony Center • SoBro |
| Surface Lots | 79 | 518 3rd Ave N 518 3rd Ave N | $3/hour | $3 first hour; $6 daily max | $99/month | • Municipal Auditorium |
| Surface Lots | 20 | 530 3rd Ave N 530 3rd Ave N | $4/hour | $4 first hour; $8 daily max; Special Events as Posted | ||
| Surface Lots | 15 | 600 3rd Ave N 600 3rd Ave N | $6 flat rate; Special Events as Posted | |||
| Surface Lots | 125 | 601 3rd Ave N 601 3rd Ave N | $4 flat rate | $90/month | • Municipal Auditorium | |
| Surface Lots | 55 | 616 2nd Ave N 616 2nd Ave N | $4 flat rate | $40/month | ||
| Surface Lots | 104 | 7th & Church 701 Church St | $4/hour | $5 first hour; $9 daily max | $126/month | • Downtown Core • Main Library • Nashville Convention Center |
| Garages | 185 | 8th & Church 801 Church St | Permit Parking Only | $65/month | • Handicap Parking Avaliable | |
| Surface Lots | 76 | 8th & Demonbreun Lot 129 8th Ave S | $9 flat rate | $103/month | • Downtown Core • Frist Center for the Visual Arts • Handicap Parking Avaliable • The Gulch | |
| Surface Lots | 66 | ACME Lot 105 1st Ave S | $5/hour | $5 first hour; $10 Sun - Wed 6:00 pm - 6:00 am | $110/month | • 2nd Avenue Bars & Restaurants • Broadway Bars & Restaurants • Downtown Core • Handicap Parking Avaliable • Schermerhorn Symphony Center • SoBro |
| Surface Lots | 32 | American Lot 123 8th Ave S | $6/hour | $6 first hour; $3 each half-hour | $102/month | • Downtown Core • Frist Center for the Visual Arts • The Gulch |
| Garages | 462 | Baker Donelson Center Garage 211 Commerce St | $8/hour | $6 after 5 pm and weekends; $10 special events; Weekdays: $3 first 1/2 hour; $5 second 1/2 hour; $6 next 1/2 hour; $8 next 1/2 hour; $1 next 1/2 hour; $10 daily max | $145/month | • 2nd Avenue Bars & Restaurants • Broadway Bars & Restaurants • Downtown Core • SoBro |
| Garages | 230 | Bank of America 315 4th Ave N | Monthly and Valet Only | • 5th Avenue of the Arts • Arcade • Downtown Core • Printers Alley • TPAC | ||
| Surface Lots | 10 | Bogey's Lot 310 Broadway | Special Events Only - Rate as Posted | • 2nd Avenue Bars & Restaurants • Broadway Bars & Restaurants • Ryman • SoBro | ||
| Surface Lots | 20 | Bridge Lot 134 2nd Ave S | $4/hour | $5 flat rate; $20 Titans; Special Events as Posted. | $90/month | • 2nd Avenue Bars & Restaurants • Broadway Bars & Restaurants • Downtown Core • SoBro |
| Garages | 400 | Bridgestone Arena Garage 501 Broadway | 8 designated handicap parking spaces - $10 each on a first come, first served basis. The rest of the garage is reserved for those who purchase a parking pass with their Predators or concert tickets. | • Handicap Parking Avaliable | ||
| Surface Lots | 21 | Briley Lot 215 3rd Ave N | $10/hour | $5 - 1st 1/2 hour; $10 first hour; $12 daily max | • 2nd Avenue Bars & Restaurants • Arcade | |
| Surface Lots | 24 | Carter Lot 201 - 205 Broadway | $6/hour | $6 first hour, $12 daily max, $10 flat 6 pm - 6 am, $15 Titans | • 2nd Avenue Bars & Restaurants • Broadway Bars & Restaurants • Downtown Core • Schermerhorn Symphony Center • SoBro | |
| Surface Lots | 42 | CB Ragland Lot 206 2nd Ave S | $10 flat rate after 5 pm; permit parking only from 6am - 5pm; $20 Titans | $50/month | • 2nd Avenue Bars & Restaurants • Downtown Core • Schermerhorn Symphony Center • SoBro | |
| Surface Lots | 328 | Chilton 329 4th Ave S | $4 flat rate | $68/month | ||
| Surface Lots | 48 | Church East Lot 143 5th Ave N | $5/hour | $5 first hour; $10 daily max | $80/month | • 5th Avenue of the Arts • Broadway Bars & Restaurants • Downtown Core • Main Library • Nashville Convention Center • Ryman |
| Surface Lots | 37 | Church West Lot 144 5th Ave N | $5/hour | $5 first hour; $10 daily max | • 5th Avenue of the Arts • Broadway Bars & Restaurants • Downtown Core • Main Library • Nashville Convention Center • Ryman | |
| Surface Lots | 20 | Cohen Lot 168 3rd Ave N | $5/hour | $5 first hour; $10 daily max | • 2nd Avenue Bars & Restaurants • Downtown Core • Printers Alley | |
| Garages | 569 | Commerce A 310 Commerce St | $4/hour | $2 each 1/2 hour; $10 daily max; $8 flat 6 pm - 6 am | $135/month | • 2nd Avenue Bars & Restaurants • Broadway Bars & Restaurants • Downtown Core • Printers Alley • Ryman |
| Garages | 481 | Commerce B 210 Commerce St | $4/hour | $2 each 1/2 hour; $10 daily max; $8 flat rate 6 pm - 6 am | $135/month | • 2nd Avenue Bars & Restaurants • Broadway Bars & Restaurants • Downtown Core • Printers Alley • Ryman |
| Surface Lots | 38 | Commerce Lot 152 Rosa L. Parks Boulevard | $6 daily flat rate; $5 flat rate after 6:00 pm | • Downtown Core • Main Library • Nashville Convention Center | ||
| Surface Lots | 34 | Court Lot 301 James Robertson Pkwy | $8/hour | $8 flat rate weekdays; $10 flat rate on weekends | $125/month | • Downtown Core • Municipal Auditorium • Printers Alley |
| Surface Lots | 85 | Court Square 300 James Robertson Pkwy | $3/hour | $3 first hour; $7 daily max | $90/month | • Downtown Core • Municipal Auditorium |
| Surface Lots | 25 | Crab Shack 159 2nd Ave S | $6/hour | $6 first hour; $15 Titans; $10 after 6 pm and weekends; Special Events as Posted | $100/month | • 2nd Avenue Bars & Restaurants • Broadway Bars & Restaurants • Downtown Core • Schermerhorn Symphony Center • SoBro |
| Surface Lots | 242 | Cummins Station 209 10th Ave S | $4/hour | $3 first 1/2 hour; $4 30 min - 1 hour; $6 1 hour - 1 1/2 hour; $8 1 1/2 - 2 hours; $10 2 - 2 1/2 hours; $12 2 1/2 - 3 hours; $15 3 hours +; $20 lost ticket fee; Free Parking for Wild Wasabi with validation; Special events as posted | • Frist Center for the Visual Arts • The Gulch | |
| Surface Lots | 132 | Customs House 8th & McGavock | $4/hour | $2 - first 1/2 hour; $8 daily max; (92 spaces are permit only) | $100/month | • Downtown Core • Frist Center for the Visual Arts • The Gulch |
| Garages | 207 | Davis Stone Garage 7th Ave N, South of Union | permit parking only | $90/month | • Downtown Core • Main Library • TPAC | |
| Surface Lots | 42 | Elam 703 3rd Ave N | $3 flat rate; Special Events as Posted | $48/month | ||
| Surface Lots | 93 | Encore Lot 230 4th Ave S | $4/hour | $4 first hour; $12 daily max; $60 monthly rate Mon - Fri 5:00 am - 6:00 pm; $90 monthly rate 24/7 access; Special Events as posted | $60/month | • Country Music Hall of Fame & Museum • Downtown Core • Schermerhorn Symphony Center • SoBro |
| Garages | 135 | Fifth Third Center 322 5th Ave N | $4/hour | $4 - first hour; $2 each additional 1/2 hour; $14 daily max | • 5th Avenue of the Arts • Arcade • Downtown Core • Main Library • TPAC | |
| Surface Lots | 117 | First Lot 201 1st Ave S | $5/hour | $5 first hour; $10 daily max | $67/month | • 2nd Avenue Bars & Restaurants • Downtown Core • Schermerhorn Symphony Center • SoBro |
| Surface Lots | 75 | Frist Lot I 919 Broadway | Employee Parking Only | • Frist Center for the Visual Arts • The Gulch | ||
| Surface Lots | 97 | Frist Lot II 919 Broadway | $6/hour | Frist Visitor Rates: $.5 first 1/2 hour; $2 first hour; $1 each additional hour; $8 daily max; Non-Visitor Rates: $1.50 first 1/2 hour; $6 first hour; $3 each additional hour; $24 daily max; Special Event Rates as Posted | • Frist Center for the Visual Arts • The Gulch | |
| Surface Lots | 85 | Gateway Lot SW corner of Korean Veterans Blvd | $4 flat rate; Special Events as Posted | $35/month | • Country Music Hall of Fame & Museum • Schermerhorn Symphony Center | |
| Surface Lots | 15 | Gruhn Lot 400 Broadway | $5/hour | $5 first hour; $15 daily max; $15 flat rate after 6 pm | • 2nd Avenue Bars & Restaurants • Bridgestone Arena • Broadway Bars & Restaurants • Downtown Core • Nashville Convention Center • Ryman • SoBro | |
| Surface Lots | 119 | Hall of Fame Lot 225 5th Ave S | $2/hour | $2 first hour; $6 daily max | $68/month | • Bridgestone Arena • Country Music Hall of Fame & Museum • Downtown Core • Schermerhorn Symphony Center • SoBro |
| Surface Lots | 46 | Harvey's Lot 514 Church St | $3/hour | $3 first hour; $6 second hour; $12 daily max; $10 flat rate 6:00 pm - 6:00 am | $210/month | • 5th Avenue of the Arts • Arcade • Downtown Core • Main Library • TPAC |
| Surface Lots | 19 | Hastings Lot 3rd Ave S between Broadway & Demonbreun | Permit Parking Only: 7:30 am - 5:30 pm; Special Events as Posted | • 2nd Avenue Bars & Restaurants • Broadway Bars & Restaurants • Downtown Core • Ryman • Schermerhorn Symphony Center • SoBro | ||
| Garages | 107 | Hermitage Hotel 212 Capitol Blvd | valet only: daily: 0-2 hrs - $10, 2 hrs or more - $15, overnight - $20+tax, Capital Grille & Oak Bar patrons - 2hrs complimentary, TPAC & city events - $15 | • 5th Avenue of the Arts • Arcade • Downtown Core • Main Library • TPAC | ||
| Garages | 630 | Hilton Hotel/Gateway Commons Garage 121 4th Ave S | $10/hour | $5 first 1/2; $18 max; $10 Special Events; $10 Predators; $20 Sommet Center concerts | $110/month | • Bridgestone Arena • Broadway Bars & Restaurants • Country Music Hall of Fame & Museum • Downtown Core • Municipal Auditorium • Nashville Convention Center • Schermerhorn Symphony Center • SoBro |
| Surface Lots | 44 | Holt Lot 313 Broadway | $3/hour | $3 first hour; $2 each additional hour; $15 daily max; Special events rates as posted. | • Bridgestone Arena • Broadway Bars & Restaurants • Downtown Core • Nashville Convention Center • Ryman • Schermerhorn Symphony Center • SoBro | |
| Surface Lots | 18 | Keenan 112 7th Ave N | $6 flat rate; special event rates as posted | • Bridgestone Arena • Downtown Core • Nashville Convention Center • SoBro | ||
| Garages | 300 | L & C Tower Garage 144 5th Ave N | $6 flat rate; Special Events as posted. | $105/month | • 5th Avenue of the Arts • Arcade • Downtown Core • Nashville Convention Center • Printers Alley • Ryman | |
| Garages | 1,033 | Library Garage 151 6th Ave N | $2/hour | 1/2hr=$1, Each Add 1/2hr=$1, Nights and Weekends=$4 Library rates with validation: 1.5hr=$0, 1.5hr-2hr=$1.50, each additional 30 min is $1 | $105/month | • 5th Avenue of the Arts • Arcade • Bridgestone Arena • Downtown Core • Main Library • Nashville Convention Center • Ryman • TPAC |
| Surface Lots | 588 | LP Field Lot A1 SW corner of Woodland St & Interstate Dr | daily permit parking only; permit only during games | |||
| Surface Lots | 830 | LP Field Lot A2 SW corner of Russell St & Interstate Dr | permit only during games | |||
| Surface Lots | 620 | LP Field Lot B SW corner of Interstate Dr & Russell St | permit only during games | |||
| Surface Lots | 447 | LP Field Lot C E side of S 2nd St, S of Russell St | permit only during games | |||
| Surface Lots | 574 | LP Field Lot D NE corner of Shelby Ave & S 2nd St | permit parking only during games | |||
| Surface Lots | 371 | LP Field Lot E S 1st St & Woodland St | $2 flat rate | |||
| Surface Lots | 516 | LP Field Lot G & M SW corner of Woodland St & N 1st St | permit only during games | |||
| Surface Lots | 168 | LP Field Lot H SW corner of stadium | permit only during games | |||
| Surface Lots | 69 | LP Field Lot J NW corner of N 1st St & Boscobel St | permit only during games | |||
| Surface Lots | 62 | LP Field Lot K NW corner of N 1st St & Boscobel St | permit only during games | |||
| Surface Lots | 488 | LP Field Lot N SW corner of Interstate Dr & Boscobel St | permit only during games | |||
| Surface Lots | 37 | LP Field Lot P S of Gateway Bridge, W of S 2nd St | permit only during games | |||
| Surface Lots | 149 | LP Field Lot R1 W side of S 1st St, N side of bridge | permit only during games | |||
| Surface Lots | 237 | LP Field Lot R2 S side of Victory Ln, N side of bridge | permit only during games | |||
| Surface Lots | 218 | LP Field Lot R3 W side of S 1st St, S side of bridge | permit only during games | |||
| Surface Lots | 471 | LP Field Lot R4 W side of Lot R3, S side of bridge | permit only during games | |||
| Surface Lots | 179 | LP Field Lot S NW corner of stadium | permit only during games | |||
| Surface Lots | 108 | LP Field Lot T W of S 2nd St, E of S 1st St | permit only during games | |||
| Surface Lots | 453 | LP Lot F - Metro Government NW corner of Woodland St & N 1st St | permit only during games | • Private Parking Only | ||
| Garages | 520 | McKendree Center 140 6th Ave N | $4/hour | $2 each 1/2 hour; $12 daily max | $125/month | • 5th Avenue of the Arts • Downtown Core • Main Library • Nashville Convention Center • Ryman |
| Garages | 1,009 | Metro Courthouse / Public Square Garage 101 James Robertson Pkwy | $4/hour | $2 each 1/2 hour; $10 Titans | $115/month | • 2nd Avenue Bars & Restaurants • Arcade • Broadway Bars & Restaurants • Downtown Core • Municipal Auditorium |
| Surface Lots | 55 | Mulhall 509 2nd Ave N | $8/hour | $4 for 1/2 hr, $8 daily max | • 2nd Avenue Bars & Restaurants | |
| Garages | 432 | Music City Central Garage 400 Charlotte Ave | $2/hour | 0-2 Hours - $5; 0-4 Hours - $8; 4-24 Hours - $10 | $110/month | • Arcade • Downtown Core • Municipal Auditorium • TPAC |
| Surface Lots | 28 | Nashville Sporting Goods 8th Ave N | permit parking only | $70/month | • Downtown Core • Main Library | |
| Garages | 285 | NCB Garage 217 3rd Ave N | $6/hour | $3 each 1/2 hour; $3 each additional hour; $12 daily max; $12 after 6 pm; $20 overnight parking | $163/month | • 2nd Avenue Bars & Restaurants • Arcade • Downtown Core • Printers Alley |
| Garages | 25 | Nolan Lot 220 3rd Ave S | $5 flat rate, special events as posted | |||
| Garages | 544 | One Nashville Place 158 4th Ave N | $6/hour | $6 after 6 pm; $10 special events; $3 first 1/2 hour; $5 second 1/2 hour; $1 each additional 1/2 hour; $12 daily max; | $135/month | • 2nd Avenue Bars & Restaurants • Arcade • Downtown Core • Nashville Convention Center • Printers Alley • Ryman • Schermerhorn Symphony Center |
| Surface Lots | 76 | Paramount 719 Church St | $6 flat rate | $116/month | • Downtown Core • Main Library | |
| Garages | 448 | Parkway Towers 404 James Robertson Pkwy | $5/hour | $3 - first 1/2 hour; $2 - each additional 1/2 hour; $8 - daily max | $100/month | • Downtown Core • Municipal Auditorium |
| Surface Lots | 25 | Pesca - May II 113 - 119 2nd Ave S | $8/hour | $4 first hour; $10 max until 5pm; $5 after 5 pm; $15 Titans; Special Events as Posted. | $100/month | • 2nd Avenue Bars & Restaurants • Broadway Bars & Restaurants • Downtown Core • Schermerhorn Symphony Center • SoBro |
| Garages | 987 | Pinnacle at Symphony Place Garage 150 3rd Ave S | $4/hour | Special Events: $10 - $20; $8 after 5 pm and weekends | $120/month | • 2nd Avenue Bars & Restaurants • Bridgestone Arena • Broadway Bars & Restaurants • Country Music Hall of Fame & Museum • Downtown Core • Schermerhorn Symphony Center • SoBro |
| Surface Lots | 202 | Post Office Lot 711 McGavock | $5 flat rate | $85/month | • Bridgestone Arena • Downtown Core • SoBro • The Gulch | |
| Garages | 282 | Printers Alley Garage 314 Church St | $4/hour | 1/2hr=$2, additional 1/2hr=$2, daily max=$10, Hotel guests = $10, $5 after 5pm, $10 lost ticket | $135/month | • 2nd Avenue Bars & Restaurants • Arcade • Downtown Core • Printers Alley |
| Garages | 1,069 | Public Square Garage 350 Deaderick St | $6/hour | $2 per 1/2 hr; $16 daily max; $10 nights and weekends after 4pm. | $150/month | • 2nd Avenue Bars & Restaurants • Arcade • Downtown Core • Printers Alley |
| Surface Lots | 290 | Ragland Lot 311 2nd Ave S | Permit Only; $5 after 5 pm; Special Events as Posted | $50/month | • Country Music Hall of Fame & Museum • Schermerhorn Symphony Center • SoBro | |
| Garages | 171 | Regions Center 315 Deaderick St | $4/hour | $2 - 1/2 hour, $2 - additional 1/2 hour | • Arcade • Downtown Core • Printers Alley • TPAC | |
| Surface Lots | 61 | Saint Mary's Lot 424 Deaderick St | $6/hour | $6 first hour; $12 daily max | $158/month | • Arcade • Downtown Core • Municipal Auditorium • TPAC |
| Surface Lots | 64 | Second Lot 511 2nd Ave N | $7 flat rate 6 am - 2 pm; $3 flat rate 2 pm - 6 am | $90/month | ||
| Garages | 495 | Sheraton Hotel 623 Union St | $6/hour | $5 - first 1/2 hour; $1 - each additional 1/2 hour; $14 - daily max | $197/month | • 5th Avenue of the Arts • Downtown Core • Main Library • TPAC |
| Surface Lots | 185 | Sloan Lot 501 Church St | $4/hour | $2 each 1/2 hour; $14 daily max., special events as posted | $150/month | • 5th Avenue of the Arts • Arcade • Downtown Core • Main Library • Nashville Convention Center |
| Surface Lots | 75 | Smead Lot 110 4th Ave S | $3/hour | $3 each hour; $7 daily max; $10 flat rate 6 pm - 6 am; Special Events as posted | • 2nd Avenue Bars & Restaurants • Bridgestone Arena • Broadway Bars & Restaurants • Country Music Hall of Fame & Museum • Downtown Core • Schermerhorn Symphony Center • SoBro | |
| Surface Lots | 47 | Southeastern Credit Union 444 James Robertson Pkwy | permit only | • Municipal Auditorium | ||
| Surface Lots | 28 | State of TN Jefferson St & Rosa Parks Blvd | permit only | • Private Parking Only | ||
| Surface Lots | 135 | State of TN Jackson St between 5th & 6th Ave N | permit only | • Private Parking Only | ||
| Surface Lots | 354 | State of TN Jackson St between 4th & 5th Ave N | permit only | • Private Parking Only | ||
| Surface Lots | 288 | State of TN 4th Ave between Jackson St & Harrison St | permit only | • Private Parking Only | ||
| Surface Lots | 168 | State of TN NE corner of 6th Ave N & Harrison St | permit only | • Private Parking Only | ||
| Surface Lots | 254 | State of TN NE corner of Harrison St & 5th Ave N | permit only | • Private Parking Only | ||
| Surface Lots | 57 | State of TN Harrison St between 6th Ave N & 7th Ave N | permit only | • Private Parking Only | ||
| Surface Lots | 79 | State of TN Harrison St between 4th Ave N & 5th Ave N | permit only | • Private Parking Only | ||
| Surface Lots | 480 | State of TN Between James Robertson Pkwy & 10th Cr N | permit only | • Private Parking Only | ||
| Surface Lots | 67 | State of TN SW Corner of Charlotte Ave & Rosa Parks | permit only | • Private Parking Only | ||
| Surface Lots | 192 | State of TN Corner of Charlotte and 10th Circle North | permit only | • Private Parking Only | ||
| Surface Lots | 483 | State of TN Between Charlotte and Nelson Merry St. on | permit only | • Private Parking Only | ||
| Surface Lots | 200 | State of TN Charlotte between 7th Ave. N. & Rosa L. P | permit only | • Private Parking Only | ||
| Garages | 736 | SunTrust Operations 147 4th Ave. N. | $5/hour | $3 first 1/2 hour; $2 each additional 1/2 hr; $12 daily max | $130/month | • Downtown Core • Nashville Convention Center • Printers Alley • Ryman • Schermerhorn Symphony Center |
| Garages | 435 | SunTrust Plaza 124 5th Avenue North | $4/hour | $2 each 1/2 hour; $12 daily max | $135/month | • 2nd Avenue Bars & Restaurants • 5th Avenue of the Arts • Arcade • Bridgestone Arena • Broadway Bars & Restaurants • Downtown Core • Main Library • Printers Alley • Ryman |
| Surface Lots | 122 | Tennessee Lot 123 7th Ave. N. | $4/hour | $4 first hour; $2 each additional 1/2 hour; $8 daily max | $131/month | • Downtown Core • Main Library • Nashville Convention Center |
| Garages | 280 | The Cumberland 555 Church St. | permit only | $75/month | • Private Parking Only | |
| Surface Lots | 40 | Third Lot 204 3rd Ave N. | $5/hour | $5 each hour; $10 daily max | $178/month | • 2nd Avenue Bars & Restaurants • Arcade • Downtown Core • Printers Alley |
| Surface Lots | 100 | Tulane 714 Church St. | $6/hour | $6 - flat rate | $99/month | • Downtown Core • Main Library |
| Surface Lots | 466 | Union Station / Flying Saucer 1001 Broadway | $4/hour | 0-1/2 hr=$3, 1/2-1hr=$4, 1.5-2hr=$6, 2-2.5hr=$8, 2.5-3hr= $10, 3-3.5hr=$12, 3.5-4hr= $15 Lost Ticket $20; Special Events as Posted | • Frist Center for the Visual Arts • The Gulch | |
| Surface Lots | 313 | Velvet 1 Lot - First Baptist 126 7th Ave S. | $5 flat rate | $94/month | • Bridgestone Arena • Downtown Core • SoBro • The Gulch | |
| Garages | 157 | Whitefront 205 2nd Ave. N. | $4/hour | $2 each 1/2 hour; $10 daily max until 6 pm; $10 flat rate after 6 pm | $195/month | • 2nd Avenue Bars & Restaurants • Arcade • Downtown Core • Printers Alley |
| Surface Lots | 23 | Work & Greer 211 6th Ave. N. | permit only | • Private Parking Only |
