Popular Destinations:
Viewing 15 Results Near Public Square.
| Distance | Garage/Location | Category | Spaces | Hourly Rate | Daily Rate | Monthly Rate |
|---|---|---|---|---|---|---|
| approx 214 feet NW | Metro Courthouse / Public Square Garage 101 James Robertson Pkwy | Garages Electric Car Charging Disabled Parking | 1,050 | $4/hour | $2 each 1/2 hour; $12 daily max; $3 after 6 pm and weekends; special events as posted. | $115/month |
| approx 505 feet W | Public Square Garage 350 Deaderick St | Garages Disabled Parking | 1,069 | $6/hour | $2 each 20 min; $12 daily max; $16 24 hours; $10 nights and weekends after 4 pm; special events as posted up to $15 | $150/month |
| approx 622 feet SW | Regions Center 315 Deaderick St | Garages | 171 | $4/hour | $2 each 1/2 hour, $16 daily max | |
| approx 629 feet NW | Court Square 300 James Robertson Pkwy | Surface Lots | 85 | $5 first hour; $10 until 6 pm; $18 for 24 hours; special events as posted up to $20 | $96/month | |
| approx 639 feet S | NCB Garage 217 3rd Ave N | Garages Disabled Parking | 325 | $6/hour | $3 each 1/2 hour; $10 daily max; $10 after 6 pm; $20 overnight; special events as posted. | $163/month |
| approx 681 feet SE | Whitefront 205 2nd Ave N | Garages Disabled Parking | 157 | $6 first hour; $10 until 6pm; $26 for 24 hours; special events as posted up to $30 | $203/month | |
| approx 693 feet NW | Parkway Towers 404 James Robertson Pkwy | Garages Disabled Parking | 448 | $5/hour | $3 first 1/2 hour; $2 second 1/2 hour; $1 each additional 1/2 hour; $8 daily max; special events as posted up to $20 | $90/month |
| approx 708 feet W | Court Lot 301 James Robertson Pkwy | Surface Lots | 34 | $6/hour | $6 first hour; $12 until 6 pm; $26 for 24 hours; special events as posted up to $30 | $125/month |
| approx 733 feet SE | 2nd & Church 210 2nd Ave N | Surface Lots | 120 | $10 early bird rate; $5 per hour; $15 daily max until 6 pm; $11 - $17 after 6 pm; $32 for 24 hours; special event rates as posted up to $30 | $203/month | |
| approx 744 feet S | Briley Lot 215 3rd Ave N | Surface Lots | 21 | $10/hour | $5 first half-hour; $12 daily max; special events as posted | |
| approx 766 feet SE | Third Lot 204 3rd Ave N. | Surface Lots | 40 | $3 hour; $8 daily max until 6 pm; $13 after 6 pm; special events as posted up to $30 | $181/month | |
| approx 799 feet SW | Bank of America 315 4th Ave N | Garages | 230 | Valet and Tenant parking only; Valet Rate: $9 up to 2 hours ; $18 Over 2 hours; $24 Overnight Rate | ||
| approx 820 feet S | Printers Alley Garage 314 Church St | Garages Disabled Parking | 282 | $3 first 1/2 hour; $5 next hour; $2 next 1/2 hour; $12 hotel guests; $12 lost ticket; special events as posted up to $30 | $128/month | |
| approx 838 feet NW | Southeastern Credit Union 444 James Robertson Pkwy | Surface Lots | 85 | permit only; special events as posted | ||
| approx 962 feet W | Music City Central Garage 413 Charlotte | Garages Disabled Parking | 428 | $2/hour | $5 up to 2 hours; $8 2 - 4 hours; $10 up to 24 hours | $115/month |
